<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>labs.gerbenrobijn.nl &#187; Flash</title>
	<link>http://labs.gerbenrobijn.nl</link>
	<description>Flash Gordon: Now that I'm on your side, can I have my stun gun back? I feel almost naked without it.</description>
	<pubDate>Wed, 22 Jun 2011 06:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>AS3 latitude and longitude positioning in a Mercator and Equirectangular projection</title>
		<link>http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/</link>
		<comments>http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:11:13 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/</guid>
		<description><![CDATA[For a project for thefactor.e I was playing around with placing latitude / longitude coordinates to x y positions and as easy as this sounds it is quite a search through different type of projections and formulas. This post will sum up two of those projections which are mostly used, a mercator and a equirectangular [...]]]></description>
			<content:encoded><![CDATA[<p>For a project for <a href="http://www.tfe.nl" target="_blank">thefactor.e</a> I was playing around with placing latitude / longitude coordinates to x y positions and as easy as this sounds it is quite a search through different type of projections and formulas. This post will sum up two of those projections which are mostly used, a mercator and a equirectangular projection, with the as3 codes behind them. To illustrate it all I made a little <a href="http://labs.gerbenrobijn.nl/code-examples/latlng/" target="_blank">demo</a>.<br />
 <a href="http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relational Particle Concept</title>
		<link>http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/</link>
		<comments>http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:31:25 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[particle]]></category>

		<category><![CDATA[relation]]></category>

		<category><![CDATA[relational]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/</guid>
		<description><![CDATA[A couple months ago I got the assignment of thinking up conceptual way to represent lots of data that also would have certain relations with each other or being assigned to a group or something. What I came up with was a relational particle system.
What does it do in essence?
Well it represents every data item [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago I got the assignment of thinking up conceptual way to represent lots of data that also would have certain relations with each other or being assigned to a group or something. What I came up with was a relational particle system.</p>
<p><strong>What does it do in essence?</strong><br />
Well it represents every data item as a little particle and the particle will inherit some of the data properties. On the base of these properties relations with other particles are made when a single particle is selected. The particle that has a relation with the selected particle will be atracted to the selected particle and in this way form a group of related particles. The other particles that do not have a relation will try to keep away from the group.<br />
 <a href="http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google analytics in Flash / Flex</title>
		<link>http://labs.gerbenrobijn.nl/2009/04/07/google-analytics-in-flash-flex/</link>
		<comments>http://labs.gerbenrobijn.nl/2009/04/07/google-analytics-in-flash-flex/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:27:23 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2009/04/07/google-analytics-in-flash-flex/</guid>
		<description><![CDATA[Last week I had to implement some google analytics in a flash application that I created for &#8220;artsen zonder grenzen&#8220;. I love the way that this can be done now directly from within the flash or flex application but I also noticed how crappy this api was written. 
For instance (taken directly from the api):
]]></description>
			<content:encoded><![CDATA[<p>Last week I had to implement some google analytics in a flash application that I created for &#8220;<a href="http://www.artsenzondergrenzen.nl/" target="_blank">artsen zonder grenzen</a>&#8220;. I love the way that this can be done now directly from within the flash or flex application but I also noticed how crappy <a href="http://code.google.com/apis/analytics/docs/tracking/flashTrackingIntro.html#trackingModes">this api </a>was written. </p>
<p>For instance (taken directly from the api):<br />
 <a href="http://labs.gerbenrobijn.nl/2009/04/07/google-analytics-in-flash-flex/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2009/04/07/google-analytics-in-flash-flex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash on the beach &#8216;08 report</title>
		<link>http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:14:56 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[brighton]]></category>

		<category><![CDATA[Flash on the beach]]></category>

		<category><![CDATA[FotB 08]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/</guid>
		<description><![CDATA[Wow that was a week. A week full of beer, beach and seminars. I will give you a couple of highlights for me.
Stefan Richter showed some nice examples on what to do with flash media server&#8230; nothing really new to me on what was possible with it but I loved the examples that he did. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow that was a week. A week full of beer, beach and seminars. I will give you a couple of highlights for me.</p>
<p><a href="www.flashcomguru.com" target="_blank">Stefan Richter</a> showed some nice examples on what to do with flash media server&#8230; nothing really new to me on what was possible with it but I loved the examples that he did. It was inspiring.</p>
<p><a href="http://www.sumona.com" target="_blank">Andries Odendaal</a> was also a highlight for me&#8230;damn dude, how can you fuck up a presentation like that, you are probably a genius but I couldn&#8217;t stand watching you struggling there on stage. And if you had the same <a href="http://farm1.static.flickr.com/159/432022605_02ae4f41ee.jpg"  target="_blank">problems with your computer last year you should have replaced it by now I think.</a></p>
<p>Luckily for me came <a href="http://www.chrisorwig.com/" target="_blank">Chris Orwig</a> after that talking about photography. Chris was talking about the impact of photos and the story that they can tell. Great presentation, I would love to follow a course at your school because I learned a lot during your seminar which was only an hour. Do not focus on the technical aspect and materials but on just making the shot because it could never happen again. The story about the student who tried to make a portrait of his dad but didn&#8217;t because the circumstances weren&#8217;t right and then the father died before the student had shot the portrait had a real impact on me and is so true!<br />
 <a href="http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great tool: ASDebugger</title>
		<link>http://labs.gerbenrobijn.nl/2008/07/03/great-tool-asdebugger/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/07/03/great-tool-asdebugger/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:16:40 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[ASDebugger]]></category>

		<category><![CDATA[debug]]></category>

		<category><![CDATA[Ids Klijnsma]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/07/03/great-tool-asdebugger/</guid>
		<description><![CDATA[Ids klijnsma, friend and colleague of mine, has made this great tool that I&#8217;d like to give attention to. It&#8217;s a new and great actionscript debugger for as3 flex and flash projects. 
While the flash and flex ide have great debuggers it&#8217;s always a problem when your project is already online and if you want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.flexperiments.nl/" target="_blank">Ids klijnsma</a>, friend and colleague of mine, has made this great tool that I&#8217;d like to give attention to. It&#8217;s a new and great actionscript debugger for as3 flex and flash projects. </p>
<p>While the flash and flex ide have great debuggers it&#8217;s always a problem when your project is already online and if you want to trace complicated objects. ASDebugger does this trick for you.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/07/03/great-tool-asdebugger/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/07/03/great-tool-asdebugger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Flash Video Event 27 March</title>
		<link>http://labs.gerbenrobijn.nl/2008/03/28/adobe-flash-video-event-27-march/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/03/28/adobe-flash-video-event-27-march/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:22:31 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[Premiere]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[Sound]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[DutchView]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Greg Rewis]]></category>

		<category><![CDATA[Jason Levine]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/03/28/adobe-flash-video-event-27-march/</guid>
		<description><![CDATA[Yesterday I went down to Amsterdam to join an Adobe event on flash video on behave of my employer TFE. Ofcourse it was all a marketing trick to promote adobe&#8217;s products but I must say it was quite oke! It started to impress me with the location for this event which was in a television [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I went down to Amsterdam to join an Adobe event on flash video on behave of my employer <a href="http://www.tfe.nl" target="_blank">TFE.</a> Ofcourse it was all a marketing trick to promote adobe&#8217;s products but I must say it was quite oke! It started to impress me with the location for this event which was in a <a href="http://studioplantage.info/" target="_blank">television studio</a> which is used weekdays for talkshows based about recent events. I never have been to a tv studio before so it was pretty nice to see all that camera&#8217;s and lighting. And a part of the event was a presentation by <a href="http://www.dutchview.nl/" target="_blank">Dutchview</a> ( a tv show producer ) on how all the stuff works. All is digital. No more bad old tapes. They also showed us that it was possible to create a recap within a couple of minutes after a for example a live football broadcast. All due to this digital processing.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/03/28/adobe-flash-video-event-27-march/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/03/28/adobe-flash-video-event-27-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strict JSON validator</title>
		<link>http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:12:14 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[JSON validator]]></category>

		<category><![CDATA[parser]]></category>

		<category><![CDATA[strict]]></category>

		<category><![CDATA[validate]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/</guid>
		<description><![CDATA[Since last week I&#8217;m working on a personal project which is using a JSON string. Now all was working fine but on some results I was having problems parsing it to JSON. 
I&#8217;m using the JSON parser in the as3 corelib which has been written by Darron Schnall. It&#8217;s a very strict parser and the [...]]]></description>
			<content:encoded><![CDATA[<p>Since last week I&#8217;m working on a personal project which is using a JSON string. Now all was working fine but on some results I was having problems parsing it to JSON. </p>
<p>I&#8217;m using the JSON parser in the as3 corelib which has been written by <a href="http://www.darronschall.com/weblog/archives/000215.cfm" target="_blank">Darron Schnall</a>. It&#8217;s a very strict parser and the JSON I get back sometimes isn&#8217;t that well formatted.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FITC Amsterdam Sold Out</title>
		<link>http://labs.gerbenrobijn.nl/2008/02/12/fitc-amsterdam-sold-out/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/02/12/fitc-amsterdam-sold-out/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 09:08:35 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 2]]></category>

		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/02/12/fitc-amsterdam-sold-out/</guid>
		<description><![CDATA[Two weeks in advance of its European debut, FITC has sold out its event in Amsterdam. FITC Amsterdam is scheduled for February 25 + February 26, 2008 at the Felix Meritis European Centre for Arts and Sciences. This is the first time that FITC, now in its seventh year, has ventured outside North America.
“Amsterdam has [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks in advance of its European debut, FITC has sold out its event in Amsterdam. FITC Amsterdam is scheduled for February 25 + February 26, 2008 at the Felix Meritis European Centre for Arts and Sciences. This is the first time that FITC, now in its seventh year, has ventured outside North America.</p>
<p>“Amsterdam has a reputation as a place for cool technology and hot design, which is one of the reasons why we chose it for our European debut,” says Shawn Pucknell, Founder of FITC and Executive Producer of FITC Amsterdam. “Now that the event has sold out well in advance, we’re confident in the choice we made.”<br />
 <a href="http://labs.gerbenrobijn.nl/2008/02/12/fitc-amsterdam-sold-out/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/02/12/fitc-amsterdam-sold-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: ServiceCapture</title>
		<link>http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:14:24 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 2]]></category>

		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[debugger]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[servicecapture]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/</guid>
		<description><![CDATA[I have been developing RIA applications for quit some years now and ever since i&#8217;ve been looking for a good connection debugger. I&#8217;ve tried a couple including the netconnection debugger from adobe and Charles but the one who worked best for me was ServiceCapture. 
]]></description>
			<content:encoded><![CDATA[<p>I have been developing RIA applications for quit some years now and ever since i&#8217;ve been looking for a good connection debugger. I&#8217;ve tried a couple including the netconnection debugger from adobe and <a href="http://www.xk72.com/charles/" target="_blank">Charles</a> but the one who worked best for me was <a href="http://www.kevinlangdon.com/serviceCapture/" target="_blank">ServiceCapture</a>.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flex doubleclick problem pen tablet</title>
		<link>http://labs.gerbenrobijn.nl/2008/01/22/flex-doubleclick-problem-pen-tablet/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/01/22/flex-doubleclick-problem-pen-tablet/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:04:42 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 2]]></category>

		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[doubleclick]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[pen]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[tablet]]></category>

		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/01/22/flex-doubleclick-problem-pen-tablet/</guid>
		<description><![CDATA[Because of some wrist strain I started out using a wacom pen tablet. It works perfect for me but I&#8217;m experiencing some problems with using it in flex. 
It seems that the doubleclick event requires a very steady hand, because it handles it on one pixel so it seems. I&#8217;m not that steady:) 
]]></description>
			<content:encoded><![CDATA[<p>Because of some wrist strain I started out using a wacom pen tablet. It works perfect for me but I&#8217;m experiencing some problems with using it in flex. </p>
<p>It seems that the doubleclick event requires a very steady hand, because it handles it on one pixel so it seems. I&#8217;m not that steady:)<br />
 <a href="http://labs.gerbenrobijn.nl/2008/01/22/flex-doubleclick-problem-pen-tablet/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/01/22/flex-doubleclick-problem-pen-tablet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
