<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>labs.gerbenrobijn.nl &#187; Featured</title>
	<link>http://labs.gerbenrobijn.nl</link>
	<description>Flash Gordon: Now that I'm on your side, can I have my stun gun back? I feel almost naked without it.</description>
	<pubDate>Wed, 22 Jun 2011 06:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>AS3 latitude and longitude positioning in a Mercator and Equirectangular projection</title>
		<link>http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/</link>
		<comments>http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:11:13 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/</guid>
		<description><![CDATA[For a project for thefactor.e I was playing around with placing latitude / longitude coordinates to x y positions and as easy as this sounds it is quite a search through different type of projections and formulas. This post will sum up two of those projections which are mostly used, a mercator and a equirectangular [...]]]></description>
			<content:encoded><![CDATA[<p>For a project for <a href="http://www.tfe.nl" target="_blank">thefactor.e</a> I was playing around with placing latitude / longitude coordinates to x y positions and as easy as this sounds it is quite a search through different type of projections and formulas. This post will sum up two of those projections which are mostly used, a mercator and a equirectangular projection, with the as3 codes behind them. To illustrate it all I made a little <a href="http://labs.gerbenrobijn.nl/code-examples/latlng/" target="_blank">demo</a>.<br />
 <a href="http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2010/08/30/as3-latitude-and-longitude-positioning-in-a-mercator-and-equirectangular-projection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relational Particle Concept</title>
		<link>http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/</link>
		<comments>http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:31:25 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[particle]]></category>

		<category><![CDATA[relation]]></category>

		<category><![CDATA[relational]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/</guid>
		<description><![CDATA[A couple months ago I got the assignment of thinking up conceptual way to represent lots of data that also would have certain relations with each other or being assigned to a group or something. What I came up with was a relational particle system.
What does it do in essence?
Well it represents every data item [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago I got the assignment of thinking up conceptual way to represent lots of data that also would have certain relations with each other or being assigned to a group or something. What I came up with was a relational particle system.</p>
<p><strong>What does it do in essence?</strong><br />
Well it represents every data item as a little particle and the particle will inherit some of the data properties. On the base of these properties relations with other particles are made when a single particle is selected. The particle that has a relation with the selected particle will be atracted to the selected particle and in this way form a group of related particles. The other particles that do not have a relation will try to keep away from the group.<br />
 <a href="http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2009/04/08/relational-particle-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What have I been up to lately: Tactive showcase</title>
		<link>http://labs.gerbenrobijn.nl/2008/12/11/what-have-i-been-up-to-lately-tactive-showcase/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/12/11/what-have-i-been-up-to-lately-tactive-showcase/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:09:10 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[addictions]]></category>

		<category><![CDATA[alcohol]]></category>

		<category><![CDATA[alcohol de baas]]></category>

		<category><![CDATA[alcoholdebaas]]></category>

		<category><![CDATA[counseling]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[rehab]]></category>

		<category><![CDATA[showcase]]></category>

		<category><![CDATA[tactive]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/12/11/what-have-i-been-up-to-lately-tactive-showcase/</guid>
		<description><![CDATA[Last year at TFE we (Jaap and I) have been working on a project called Tactive. It’s an online platform for treatment of addictions. This platform is a replacement for the already existing treatment for an alcohol addiction. It seems to be easier for people to sign up for a treatment online rather than meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Last year at <a href="http://www.tfe.nl" target="_blank">TFE</a> we (<a href="http://labs.jaapkooiker.nl" target="_blank">Jaap</a> and I) have been working on a project called <a href="http://www.tactive.nl" target="_blank">Tactive</a>. It’s an online platform for treatment of addictions. This platform is a replacement for the already existing treatment for an alcohol addiction. It seems to be easier for people to sign up for a treatment online rather than meeting an expert face to face. </p>
<p>The platform is build generic and can be extended for other addictions but the first release is for an alcohol addiction. The platform consists of seven Flex applications, from these applications the client uses three. The other applications are used by counselors and administrators.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/12/11/what-have-i-been-up-to-lately-tactive-showcase/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/12/11/what-have-i-been-up-to-lately-tactive-showcase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash on the beach &#8216;08 report</title>
		<link>http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:14:56 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[brighton]]></category>

		<category><![CDATA[Flash on the beach]]></category>

		<category><![CDATA[FotB 08]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/</guid>
		<description><![CDATA[Wow that was a week. A week full of beer, beach and seminars. I will give you a couple of highlights for me.
Stefan Richter showed some nice examples on what to do with flash media server&#8230; nothing really new to me on what was possible with it but I loved the examples that he did. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow that was a week. A week full of beer, beach and seminars. I will give you a couple of highlights for me.</p>
<p><a href="www.flashcomguru.com" target="_blank">Stefan Richter</a> showed some nice examples on what to do with flash media server&#8230; nothing really new to me on what was possible with it but I loved the examples that he did. It was inspiring.</p>
<p><a href="http://www.sumona.com" target="_blank">Andries Odendaal</a> was also a highlight for me&#8230;damn dude, how can you fuck up a presentation like that, you are probably a genius but I couldn&#8217;t stand watching you struggling there on stage. And if you had the same <a href="http://farm1.static.flickr.com/159/432022605_02ae4f41ee.jpg"  target="_blank">problems with your computer last year you should have replaced it by now I think.</a></p>
<p>Luckily for me came <a href="http://www.chrisorwig.com/" target="_blank">Chris Orwig</a> after that talking about photography. Chris was talking about the impact of photos and the story that they can tell. Great presentation, I would love to follow a course at your school because I learned a lot during your seminar which was only an hour. Do not focus on the technical aspect and materials but on just making the shot because it could never happen again. The story about the student who tried to make a portrait of his dad but didn&#8217;t because the circumstances weren&#8217;t right and then the father died before the student had shot the portrait had a real impact on me and is so true!<br />
 <a href="http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/10/07/flash-on-the-beach-08-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TextInput to Label when editable is false</title>
		<link>http://labs.gerbenrobijn.nl/2008/07/04/textinput-to-label-when-editable-is-false/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/07/04/textinput-to-label-when-editable-is-false/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:12:10 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[component]]></category>

		<category><![CDATA[components]]></category>

		<category><![CDATA[Editable]]></category>

		<category><![CDATA[extend]]></category>

		<category><![CDATA[extending]]></category>

		<category><![CDATA[Label]]></category>

		<category><![CDATA[TextInput]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/07/04/textinput-to-label-when-editable-is-false/</guid>
		<description><![CDATA[Well the title of this post says it all. I came across a lot of situations which required that some fields should be possible to edit for a certain group of users and some users of cource didn&#8217;t have these rights. 
A textinput has a property editable but when I set this to false it [...]]]></description>
			<content:encoded><![CDATA[<p>Well the title of this post says it all. I came across a lot of situations which required that some fields should be possible to edit for a certain group of users and some users of cource didn&#8217;t have these rights. </p>
<p>A textinput has a property editable but when I set this to false it still shows you the textinput box which I think looks like it&#8217;s still editable and doesn&#8217;t give the user the right feedback untill he tries to edit it which sounds kinda frustrating to me.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/07/04/textinput-to-label-when-editable-is-false/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/07/04/textinput-to-label-when-editable-is-false/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Truncated datagrid column, again</title>
		<link>http://labs.gerbenrobijn.nl/2008/04/03/truncated-datagrid-column-again/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/04/03/truncated-datagrid-column-again/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:18:10 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Truncated datagrid column flex]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/04/03/truncated-datagrid-column-again/</guid>
		<description><![CDATA[I got this even better solution from Santosh Shenoy. 
He pointed out that you can set the itemrender property to &#8220;mx.controls.Label&#8221; like this:
]]></description>
			<content:encoded><![CDATA[<p>I got this even better solution from Santosh Shenoy. </p>
<p>He pointed out that you can set the itemrender property to &#8220;mx.controls.Label&#8221; like this:<br />
 <a href="http://labs.gerbenrobijn.nl/2008/04/03/truncated-datagrid-column-again/#more-38" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/04/03/truncated-datagrid-column-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strict JSON validator</title>
		<link>http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:12:14 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[JSON validator]]></category>

		<category><![CDATA[parser]]></category>

		<category><![CDATA[strict]]></category>

		<category><![CDATA[validate]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/</guid>
		<description><![CDATA[Since last week I&#8217;m working on a personal project which is using a JSON string. Now all was working fine but on some results I was having problems parsing it to JSON. 
I&#8217;m using the JSON parser in the as3 corelib which has been written by Darron Schnall. It&#8217;s a very strict parser and the [...]]]></description>
			<content:encoded><![CDATA[<p>Since last week I&#8217;m working on a personal project which is using a JSON string. Now all was working fine but on some results I was having problems parsing it to JSON. </p>
<p>I&#8217;m using the JSON parser in the as3 corelib which has been written by <a href="http://www.darronschall.com/weblog/archives/000215.cfm" target="_blank">Darron Schnall</a>. It&#8217;s a very strict parser and the JSON I get back sometimes isn&#8217;t that well formatted.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/02/19/strict-json-validator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: ServiceCapture</title>
		<link>http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:14:24 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 2]]></category>

		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[debugger]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[servicecapture]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/</guid>
		<description><![CDATA[I have been developing RIA applications for quit some years now and ever since i&#8217;ve been looking for a good connection debugger. I&#8217;ve tried a couple including the netconnection debugger from adobe and Charles but the one who worked best for me was ServiceCapture. 
]]></description>
			<content:encoded><![CDATA[<p>I have been developing RIA applications for quit some years now and ever since i&#8217;ve been looking for a good connection debugger. I&#8217;ve tried a couple including the netconnection debugger from adobe and <a href="http://www.xk72.com/charles/" target="_blank">Charles</a> but the one who worked best for me was <a href="http://www.kevinlangdon.com/serviceCapture/" target="_blank">ServiceCapture</a>.<br />
 <a href="http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/02/05/review-servicecapture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FITC Amsterdam 25% discount</title>
		<link>http://labs.gerbenrobijn.nl/2008/01/03/fitc-amsterdam-25-discount/</link>
		<comments>http://labs.gerbenrobijn.nl/2008/01/03/fitc-amsterdam-25-discount/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:53:11 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 2]]></category>

		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Programs]]></category>

		<category><![CDATA[25%]]></category>

		<category><![CDATA[Discount]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[FITC]]></category>

		<category><![CDATA[Flash in the Can]]></category>

		<category><![CDATA[korting]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2008/01/03/fitc-amsterdam-25-discount/</guid>
		<description><![CDATA[On the 25 and 26 of Februari it&#8217;s time for Flash in the Can to visit Europe for the first time in their history.
And we the dutch have the honour to host this great event in Amsterdam!
]]></description>
			<content:encoded><![CDATA[<p>On the 25 and 26 of Februari it&#8217;s time for Flash in the Can to visit Europe for the first time in their history.<br />
And we the dutch have the honour to host this great event in Amsterdam!</p>
<p> <a href="http://labs.gerbenrobijn.nl/2008/01/03/fitc-amsterdam-25-discount/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2008/01/03/fitc-amsterdam-25-discount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t we just love clichés</title>
		<link>http://labs.gerbenrobijn.nl/2007/12/29/dont-we-just-love-cliches/</link>
		<comments>http://labs.gerbenrobijn.nl/2007/12/29/dont-we-just-love-cliches/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 16:37:05 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2007/12/29/dont-we-just-love-cliches/</guid>
		<description><![CDATA[In these final days of the year 2007 it&#8217;s a bit of a cliché to look back at the last year. So why break the cliché?:)
Labs.gerbenrobijn.nl actually started in november 2006 and here are some numbers for you:

24 post
An average of 100 unique visitors a day
3 different themes
21,854 spam comments!

]]></description>
			<content:encoded><![CDATA[<p>In these final days of the year 2007 it&#8217;s a bit of a cliché to look back at the last year. So why break the cliché?:)</p>
<p>Labs.gerbenrobijn.nl actually started in november 2006 and here are some numbers for you:</p>
<ul>
<li>24 post</li>
<li>An average of 100 unique visitors a day</li>
<li>3 different themes</li>
<li>21,854 spam comments!</li>
</ul>
<p> <a href="http://labs.gerbenrobijn.nl/2007/12/29/dont-we-just-love-cliches/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2007/12/29/dont-we-just-love-cliches/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

