<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>labs.gerbenrobijn.nl &#187; Charting</title>
	<link>http://labs.gerbenrobijn.nl</link>
	<description>Flash Gordon: Now that I'm on your side, can I have my stun gun back? I feel almost naked without it.</description>
	<pubDate>Wed, 22 Jun 2011 06:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Truncated datagrid column in Flex</title>
		<link>http://labs.gerbenrobijn.nl/2007/10/24/truncated-datagrid-column-in-flex/</link>
		<comments>http://labs.gerbenrobijn.nl/2007/10/24/truncated-datagrid-column-in-flex/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 19:03:41 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Charting]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Column]]></category>

		<category><![CDATA[Datagrid]]></category>

		<category><![CDATA[Truncated]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2007/10/24/truncated-datagrid-column-in-flex/</guid>
		<description><![CDATA[I was looking for a way to get some of my datagrid fields nicely truncated because some where to long but also because the window is completely scalable. Since I had to use itemrenders anyway I thought I just could set the truncateToFit property of a label in an itemrender. But when the datagrid is [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for a way to get some of my datagrid fields nicely truncated because some where to long but also because the window is completely scalable. Since I had to use itemrenders anyway I thought I just could set the truncateToFit property of a label in an itemrender. But when the datagrid is resized it does not automaticly resize the renders.</p>
<p>So this is what I came up with: <a href="http://labs.gerbenrobijn.nl/2007/10/24/truncated-datagrid-column-in-flex/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2007/10/24/truncated-datagrid-column-in-flex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DataTipRenderer</title>
		<link>http://labs.gerbenrobijn.nl/2007/07/20/datatiprenderer/</link>
		<comments>http://labs.gerbenrobijn.nl/2007/07/20/datatiprenderer/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 11:56:46 +0000</pubDate>
		<dc:creator>Gerben Robijn</dc:creator>
		
		<category><![CDATA[Actionscript 3]]></category>

		<category><![CDATA[Charting]]></category>

		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://labs.gerbenrobijn.nl/2007/07/20/datatiprenderer/</guid>
		<description><![CDATA[In charting you can set datatips to true to diplay some information about the point you have selected in a graph. To make a custom tip you have to use the dataTipRenderer property from the graph. It&#8217;s just like making a renderer for a combobox but the exception is that the data doesn&#8217;t come from [...]]]></description>
			<content:encoded><![CDATA[<p>In charting you can set datatips to true to diplay some information about the point you have selected in a graph. To make a custom tip you have to use the dataTipRenderer property from the graph. It&#8217;s just like making a renderer for a combobox but the exception is that the data doesn&#8217;t come from the dataprovider but it comes from the graph it self. So just the x and y value. You can get them through the &#8220;chartItem&#8221; like: data.chartItem.xValue;</p>
<p>This is an example for a datatiprenderer taken from <a href="http://blog.739saintlouis.com/2007/03/16/flex-charting-label-and-datatip-renderers-with-html-links/">Kyle</a> <a href="http://labs.gerbenrobijn.nl/2007/07/20/datatiprenderer/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.gerbenrobijn.nl/2007/07/20/datatiprenderer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

